Index of /images

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Principal/ 2018-09-06 18:12 -  
 faculties/ 2024-03-02 13:17 -  
 gallery/ 2024-02-25 21:43 -  
 implink/ 2018-08-24 16:59 -  
 slider/ 2018-09-06 16:10 -  
 search.png 2017-03-04 13:30 703  
 arrow.png 2017-03-16 12:40 805  
 close.png 2017-03-14 12:15 6.8K 
 t5.jpg 2017-03-16 17:17 8.3K 
 t3.jpg 2017-03-15 15:41 13K 
 t1.jpg 2017-03-15 15:39 13K 
 t2.jpg 2017-03-15 15:40 15K 
 t4.jpg 2017-03-16 15:41 16K 
 tbg.jpg 2017-03-17 14:49 17K 
 t6.jpg 2017-03-16 15:42 17K 
 e4.jpg 2017-03-17 14:48 25K 
 e2.jpg 2017-03-17 14:48 27K 
 abt3.jpg 2017-03-14 18:04 29K 
 g1.jpg 2017-03-16 11:26 30K 
 e3.jpg 2017-03-17 14:48 31K 
 g6.jpg 2017-03-16 11:30 35K 
 g5.jpg 2017-03-15 16:22 42K 
 abt1.jpg 2017-03-14 17:59 43K 
 abt4.jpg 2017-03-15 10:37 47K 
 g4.jpg 2017-03-16 11:25 48K 
 g3.jpg 2017-03-15 15:44 52K 
 abt2.jpg 2017-03-14 18:05 59K 
 g2.jpg 2017-03-16 11:03 63K 
 e1.jpg 2017-03-15 16:19 64K 
 srbg.jpg 2017-03-17 15:32 79K 
 ban2.jpg 2017-03-17 14:52 111K 
 ban1.jpg 2017-03-17 14:51 119K 
 ban3.jpg 2017-03-17 14:52 155K 
 harghar-tiranga-logo..>2022-07-22 15:43 157K 
 abt6.jpg 2021-01-22 12:06 190K 
 abt5.jpg 2021-01-22 12:06 199K 
 infra.jpg 2018-08-24 16:53 212K 
 CSE.jpg 2022-06-01 12:46 581K 
 ME(A)1.jpg 2022-06-01 12:20 593K 
 ME(R).jpg 2022-06-01 12:37 625K 
 ME(A)2.jpg 2022-06-01 12:27 642K 
 Gallary.zip 2018-08-24 16:14 5.7M